Resources for Seniors and Caregivers
Community Support
Find important Chester County contacts, crisis support, government links, health information, and legal resources gathered for older adults, families, and caregivers in our community.
This page is undergoing updates to ensure all details are current and accurate – 9/1/2026
Senior Citizen Quick Index of Important Services in Chester County
| NAME | PHONE # | LINK or Information | |
| AARP | 800-389-5654 | www.aarp.org | |
| AARP Tax Aide | 610-932-5244 | ||
| Adult Day Care of Chester County | 610-444-4413 | ||
| Adult Day Care: Rising Sun Family Care Center | 410-658-6000 | ||
| Alcoholics Anonymous (AA) | 215-923-7900 | ||
| Adult Bereavement Support Group | 610-998-1700 ext 141 | 2nd & 4th Tuesday, 6:30 pm – 8:00 pm Christian Life Center, 125 Saginaw Road, New London | |
| Aging in Place | https://aginginplace.org/ | ||
| Alzheimer’s Association Dementia Caregivers Support Group | 800-272-3900 | 1st Saturday of the month, 10:00 am – 11:30 am St. Christopher’s Episcopal Church Home 112 Lancaster Pike, Oxford, PA | |
| Alzheimer’s Support Group | 800-272-3900 | 1st Wednesday, 10:00 am – 12:00 pm Kennett Area Senior Center, 427 S. Walnut Street, Kennett Square, PA | |
| American Red Cross | 610-692-1200 | ||
| Association For Blind | 610-384-2767 | ||
| Avon Grove Lions Club Hospital Equipment | 484-883-0515 | www.aglions.com, click on Hospital Equipment | |
| Bereavement series for children and youth | 610-696-8312 ext 176 | Thursdays, 7:00 pm – 8:00 pm Neighborhood Visiting Nurse Association, 795 E. Marshall St, Suite 207, West Chester | |
| Breast Cancer Support Group Cancer Care Line | 610-869-1396 | 4th Tuesday, 6:30 pm – 8:00 pm Jennersville Regional Hospital, 1015 W. Baltimore Pike, Conference Room D | |
| Bureau of Consumer Protection | 800-441-2555 | www.attorneygeneral.gov | |
| Catholic Social Services | 267-331-2490 | ||
| Chesco Connect | 610-344-5545 | Has transitioned to Chesco Connect as of 4/1/2023 https://www.chesco.org/5325/Community-Transit | |
| Chester County Cares | 610-436-4040 | ||
| Chester County Court House | 800-692-1100 | http://www.chesco.org/214/District-Courts | |
Chester County Dept of Aging![]() | 610-344-6350 | https://www.chesco.org/135/Aging | |
| Chester County Drug & Alcohol | 800-692-1100 | ||
| Chester County Mental Health | 800-692-1100 | ||
| Chester County Seniors | http://www.chestercountyseniors.org/ Link to the 6 Chester County Senior Centers | ||
| Chester County | Economic Resource Guide Brochure for Extra Help” Program, Medicare Savings Program, Medicaid, and PACE/PACENET | ||
| Community Choice Hotline | 800-566-1901 | ||
| Community Volunteers in Medicine (CVIM) | 610-836-5990 ext. 122 | https://cvim.org/ Community Volunteers in Medicine provides free coordinated healthcare to low-income individuals and families who have no other place to turn for care in the Chester County region. | |
| COMPASS | 800-692-7462 | www.compass.state.pa COMPASS provides you access to many of Pennsylvania’s health and human services benefits online | |
| County Assistance Office | 610-466-1000 | ||
| County Information & Referral | 610-344-6350 | ||
| Crime Prevention (Seniors) | The Senior Crime Prevention University (SCPU) educates older Pennsylvanians and their families throughout the Commonwealth on crime prevention. http://www.attorneygeneral.gov/ | ||
| Crime Victims’ of Chester County | 610-692-7420 | ||
| Crisis Intervention | 610-280-3270 | ||
| Department of Health | 610-344-6225 | ||
| Domestic Violence | 888-711-6270 | ||
| Domestic Violence of Chester County | 610-431-3546 | ||
| Drug & Alchohol Outpatient Provider Agencies | |||
| Coatesville Gaudenzia Coatesville | 610-383-9600 | ||
| Exton Center for Addictive Diseases | 484-565-1130 | ||
| Kennett Square Holcomb Counseling | 610-388-9225 | ||
| Phoenixville Chester Counseling Center | 610-933-8880 | ||
| West Chester Gaudenzia West Chester | 610-429-1414 | ||
| Elder Abuse Hotline | 800-567-7000 | ||
| Elder Abuse, Assault and Theft Guide | Visit https://www.seniorliving.org/research/preventing-elder-abuseto read a Guide to Prevent | ||
| Energy – Help reduce costs Free Home Weatherization Program | 610-521-8770 | Visit https://caadc.org/services/energy/ for more information on the program and income guidelines. | |
Good Neighbor Home Repair![]() | 610-444-1860 | At Good Neighbors Home Repair, they make a difference in the lives of elderly and low-income homeowners by repairing their homes. Visit their web site at: www.goodneighborshomerepair.org | |
| Governor’s Action Hotline | 800-932-0784 | ||
| Home Helpers | 610-458-7550 | Making Life Easier – Home Helpers Provides Non-Medical Care for Non-Medical Needs. www.HomeHelpers.cc | |
| Home Remodeling for Disability and Special Needs: What You Need to Know | Expertise helps people make better decisions by clearly laying out their options, with content written by industry experts.https://www.expertise.com/home-and-garden/home-remodeling-for-disability-and-special-needsOther resources from Expertise: http://www.expertise.com/ | ||
| Hospitals | |||
| Elkton, MD Union Hospital | 410-398-4000 | ||
| Paoli Paoli Hospital Bryn Mawr Hospital | 484-565-1000 484-337-3000 | ||
| Phoenixville Phoenixville Hospital | 610-983-1000 | ||
| West Chester Chester County Hospital | 610-431-5000 | ||
| Housing Assistance of Chester County | 610-436-9200 | ||
| Housing Partnership of Chester County | 610-518-1522 | https://housingpartnershipcc.com/index.htmlHome Maintenance & Home Modification Program flyer Home Maintenance Program ApplicationHome Modification Program Flyer Home Modification Program Application | |
| Housing Repair Loans & Grants | https://www.rd.usda.gov/programs-services/single-family-housing-repair-loans-grants | ||
![]() | 888-680-2484 | “Everything you need to age at home” https://www.care.com/b/l/innovations-home-care/west-conshohocken-pa | |
| IRS | 800-829-1040 | www.irs.gov | |
| IRS Status Only | 800-829-4477 | www.irs.gov | |
| Jennersville Hospital Tower Health | HOSPITAL IS CURRENTLY CLOSED AS OF 1/1/2022 | ||
| La Comunidad Hispana | 610-444-7550 | ||
| LIHEAP – Low Income Home Energy Assistance | 610-466-1042 | Program runs seasonally – http://www.dhs.pa.gov/citizens/heatingassistanceliheap/ Applications available to download, or apply at Senior CentersIf applying for multiple programs online: www.compass.state.pa.us | |
| LIHWAP | 800-692-7462 | www.compass.state.pa Low Income Household Water Assistance ProgramBrochure 2024-2025 | |
| Living with Loss | 610-696-8312 ext 176 | 4th Tuesday, 7:00 pm – 8:30 pm Neighborhood Visiting Nurse Association, 795 E. Marshall St, Suite 207, West Chester | |
| Luther House | 610-869-4240 | ||
Meals on Wheels ![]() | 610-430-8500 | Meals on Wheels of Chester County serves a hot meal Monday-Friday at lunchtime to our homebound residents. To volunteer or sign someone up for meals, please go to their website at: www.mowcc.org | |
| Medicare Insurance | 610-436-9200 | www.medicare.gov | |
| Medicare – PA MEDI (local) | 610-932-5244 | Oxford Area Senior Center has a PA Medi Counselor available Mon-Fri, 9:30am-2:30pm | |
| Mesothelioma Sites | There are a lot of sites with information on Mesothelioma. We cannot begin to link to all the available information out there. So if you want more information on this then just type “Mesothelioma” into your web browsers search field to begin your search. | ||
| Multiple Sclerosis Support Group | 1st Wednesday, 1:00 pm – 3:00 pm S’myelin in West Chester, ACAC Fitness & Wellness Center, 1130 McDermott Drive, West Goshen Tina Nickel, tinanickel@hotmail.com Barbara Clarke, vardah1@verizon.net | ||
| NA-WORKS (ASK FOR HELP) | 215-629-6757 | ||
| Nursing Home Abuse Center | www.nursinghomeabusecenter.org | ||
| Office of Vocational Rehabilitation | 800-442-6351 | Serves people who have disabilities that present a substantial impediment to employment. Services are provided to individuals to prepare for, enter into, engage in, or retain employment. | |
| Oxford Hotel | 610-932-9290 | ||
| Oxford Municipal Building | 610-932-2500 | ||
| Oxford Neighborhood Services | 610-932-8557 | ||
| Oxford Terrace | 610-436-9200 | ||
| OxHaven Apartments | 610-932-3700 | ||
| PA Income Tax | 610-353-4051 | ||
| PA Insurance Department | 717-787-7000 | ||
| PA Link to Community Care | http://www.carelink.pa.gov/ | ||
| PACE/PACENET | 800-225-7223 | Apply with brochure application or call for easiest enrollmenthttps://pacecares.magellanhealth.com | |
| Parkinson’s Disease Support Group | 610-431-1852 | Last Wednesday, 1 pm, call for more information | |
| PECO-CAP Rate | 800-774-7040 | Discount for Qualified Customers | |
| Property Tax/Rent Rebate | 888-222-9190 | Apply with PA 1000. Free assistance available at senior centers and state legislator’s office. www.revenue.pa.gov/PTRR | |
| Property Tax/Rent Rebate Status Only | 888-728-2937 | ||
| Rape Crisis | 610-692-7273 | ||
| Retired Senior Volunteer Program | 610-696-4900 | ||
| ROVER (ParaTransit) | See Chesco Connect | Has transitioned to Chesco Connect as of 4/1/2023 https://www.chesco.org/5325/Community-Transit | |
| SCCOOT | 877-612-1359 | http://www.tmacc.org/transit-schedules/sccoot | |
| Sect. 8 Rent Certificate | 610-436-9200 | ||
| Senior Healthlinc | 610-431-1852 | ||
| Senior Helping Seniors | 610-590-4888 | https://seniorcaresoutheastpa.com/ | |
| Senior Home Care Services | 610-431-7877 | ||
| Shared Ride Program | See Chesco Connect above | ||
| Shelters/Housing Needs | 2-1-1 | For all of Chester County, Live Operators available 24/7 | |
| Social Security | 800-772-1213 | ||
| Social Security Disability Resource Center | http://www.ssdrc.com/ An informational website written by a former claims examiner for the social security administration, and addresses many questions that people often have about the application process, but have trouble finding clear answers to. | ||
| State Assistance Office | 888-814-4698 | ||
| State Offices: Senator Carolyn Comitta State Rep. John Lawrence | 610-692-2112 610-869-1602 | ||
| Steps for Change – Women’s AA 12-step discussion Support group | Thursdays, 5:30 pm 307 Clubhouse, 822 E. Washington St., West Chester | ||
| SAMHSA Substance Abuse and Mental Health Services Administration | 877-SAMHSA-7 (877-726-4727)800-487-4889 (TDD) | http://www.samhsa.gov/ The Substance Abuse and Mental Health Services Administration (SAMHSA) is the agency within the U.S. Department of Health and Human Services that leads public health efforts to advance the behavioral health of the nation. SAMHSA’s mission is to reduce the impact of substance abuse and mental illness on America’s communities. | |
| Supplemental Security Income | 800-772-1213 | Social Security Administration: www.ssa.gov | |
| TOPS | Tuesday, 3:30 pm – 5:00 pm Oxford Senior Center, 12 E. Locust Street, Oxford, PA | ||
| Veteran’s Administration | 610-384-7711 | ||
| Veteran’s Benefits | 800-827-1000 | ||
| Victims Compensation Assistance Program – PA | 800-233-2339 717-783-5153 | https://www.pccd.pa.gov/Victim-Services/Pages/Victims-Compensation-Assistance-Program-(VCAP).aspx | |
| Voter Services | 610-344-6410 | ||
| Ware Presbyterian Homes | 610-998-2400 | ||
| Willow Tree Hospice | 610-869-2201 | www.willowtreehospice.com | |
| Health and Mental Health Resources | |||
| NAME | PHONE # | LINK or Information | |
| PA Department of Health Updates | https://www.health.pa.gov/Pages/default.aspx | ||
| Center for Disease Control (CDC) | https://www.cdc.gov/ | ||
| Chester County Department of Health | https://www.chesco.org/224/Health | ||
| Emotional Support | |||
| Emotional Listening | 800-932-4616 | http://www.contacthelpline.org/emotional-listening-support | |
| Chester County Department of Mental Health | https://www.chesco.org/615/Mental-HealthIntellectual-Dev-Disabiliti | ||
| Chester County Warm Line | 866-846-2722 | https://www.chesco.org/1640/Emergency | |
| Veterans Affairs | 610-344-6375 | ||
| Chester County Crisis Resource Information | |||
| NAME | PHONE # | LINK or Information | |
| Chester County Mental Health / Intellectual and Developmental Disabilities | 610-344-6265 | http://www.chesco.org | |
| Chester County Suicide Prevention Task Force | 610-344-5359 | ||
| Community Care Behavioral Health Members | 866-622-4228 866-299-3187 (Spanish) | www.ccbh.com | |
| Counseling / Treatment / Referral | |||
| Community Services of Devereux | 610-933-8110 | www.devereux.org | |
| Creative Health Services | 610-948-6490 | ||
| Human Services, Inc. | 610-873-1005 | ||
| Holcomb Behavioral Health Services Exton Kennett Square | 610-363-1488 610-388-7400 | http://www.chimes.org/holcomb/ | |
| Mental Health Crisis Intervention Service | 610-918-2100 877-918-2100 | ||
| Government Resources | ||
| NAME | PHONE # | LINK or Information |
| Pennsylvania Governor | https://www.governor.pa.gov/ | |
| Delaware Governor | https://governor.delaware.gov/ | |
| Maryland Governor | https://governor.maryland.gov/ | |
| Senate District 19 Senator Carolyn Comitta | 610-692-2112 | 17 East Gay St., Suite 301, West Chester, PA 19380https://www.pasenatorcomitta.com/ |
| State Representative 13th Legislative District: John Lawrence | 610-869-1602 | 1 Commerce Blvd., Suite 200, West Grove, PA 19390https://www.replawrence.com/ |
| Legal Resources | ||
| Chester County Department of Aging Free Legal Advice | 610-344-6350 | 2nd Wednesday of every month from 9:00am to 12:00pm. Service is free to senior residents of Chester County. Appointments are required. All appointments are at the Department of Aging, 601 Westtown Road, Suite 130, West Chester, PA 19380-0990 |
| Legal Aid of So. Eastern PA Intake Application | 610-436-4510 877-429-5994 | https://www.lasp.org/ Mon-Thu, from 9:00am-1:00pm |
| Pennsylvania SeniorLAW Helpline | 877-727-7529 | https://seniorlawcenter.org/ |




